Loan Schemes
Deposit Schemes
Interests Rates


Monthly interest scheme is introduced by THE NATIONAL CREDIT CO-OPERATIVE SOCIETY LTD which is a period of time to a certain extent, at competitive rates of interest and with different features to suit the investment needs of individual member.
Monthly Income Scheme Features & Benefits
- MIS is the product where members have to invest upfront, to get the return every month till the end of tenure of the respective MIS.
- Attractive and assured Returns.
- Impeccable services.
- A wide range of deposits product to choose.
- Monthly interest will be credited to depositor’s Bank Account, if opted.
Sr No. | Plan Type | Interest Rate (Per Annum) | **Senior Citizen Rates (Per Annum) |
1 | 90 Days | 4.10% | 4.60% |
2 | 180 Days | 5.00% | 5.50% |
3 | 270 Days | 6.00% | 6.50% |
4 | 365 Days | 7.50% | 8.00% |
5 | 18 Months | 7.75% | 8.25% |
6 | 24 Months | 8.50% | 9.00% |
7 | 36 Months | 8.00% | 8.50% |
8 | 48 Months | 8.00% | 8.50% |
9 | 60 Months | 8.25% | 8.75% |
10 | 90 Months | 9.35% | 9.85% |
11 | 120 Months | 9.27% | 9.77% |
Saving Account Rate Of Interest
Saving Account – 3.75%
Premium Saving Account – 6%