Loan Schemes
Deposit Schemes
Deposits Schemes
Savings Account
Money can be deposited / withdraw into an account as per the wish of account holder. SB accounts are opened to encourage by NATIONAL CREDIT CO-OPERATIVE SOCIETY LTD members to save money and collect their savings.
| Product Name | Minimum Balance | ROI% | Penalty(₹) |
| Saving Plus Account | 0 | 4 | 0 |
Fixed Deposit
A fixed deposit is a financial instrument where a member gets assured ROI. It is an investment opportunity provided by NATIONAL CREDIT CO-OPERATIVE SOCIETY LTD with the benefits of higher rate of interest than a Normal Saving Account.
| Sr No. | Plan Type | Minimum Deposit | ROI(%) | Maturity Amount (₹) |
| 1 | 60 Months |
1000 |
9.5 |
1599 |
| 2 | 12 Months | 1000 | 8.5 |
1088 |
| 3 | 18 Months |
1000 | 8.75 | 1139 |
| 4 | 24 Months | 1000 | 9 | 1195 |
| 5 | 36 Months | 1000 | 9.25 | 1316 |
| 6 | 48 Months | 1000 | 9.5 | 1456 |
| 7 | 6 Months |
1000 | 8 | 1040 |
| 8 | 6 Months | 1000 | 7.5 | 1038 |
| 9 | 1 Years | 1000 | 7.5 | 1077 |
| 10 | 18 Months | 1000 | 7.75 | 1122 |
| 11 | 2 Years | 1000 | 8 | 1172 |
| 12 | 3 Years | 1000 | 8.25 | 1278 |
| 13 | 4 Years | 1000 | 8.5 | 1400 |
| 14 | 5 Years | 1000 | 9 | 1561 |
| 15 | 84 Months | 1000 | 10.03 | 2001 |
| 16 | 144 Months | 1000 | 7.71 | 2500 |
| 17 | 84 Months | 1000 | 8.35 | 1790 |
Recurring Deposit
Recurring Deposit is a special kind of Term Deposit offered by NATIONAL CREDIT CO-OPERATIVE SOCIETY LTD which help members with regular incomes to deposit a fixed amount in every month into their Recurring Deposit account and earn interest at the rate applicable.
| Sr No. | Plan Type | Minimum Installment | ROI(%) | Maturity Amount(Rs) |
| 1 | 12 Months | 100 | 7 | 1,246 |
| 2 | 18 Months | 0 | 7.5 | 0 |
| 3 | 48 Months | 100 | 8.75 | 5,756 |
| 4 | 60 Months | 100 | 9 | 7,585 |
| 5 | 72 Months | 100 | 9.25 | 9,629 |
| 6 | 24 Months | 100 | 8 | 2,609 |
| 7 | 120 Months | 1500 | 9 | 2,91,333 |
| 8 | 180 Months | 1500 | 9 | 5,68,407 |
| 9 | 216 Months | 1500 | 9 | 8,04,493 |
| 10 | 36 Months | 100 | 8.5 | 4,109 |
Pigmy Deposit
Daily Deposit Scheme is a monetary deposit scheme introduced by NATIONAL CREDIT CO-OPERATIVE SOCIETY LTD to help daily wage earners, small traders, to inculcate saving habits and also as a way of funding their bigger capital requirements.
| Sr No. | Plan Type | Minimum Installment | ROI(%) | Maturity Amount(₹) |
| 1 | 730 Days | 10 | 5.5 | 7,716 |
| 2 | 1095 Days | 10 | 6 | 11,996 |
| 3 | 365 Days | 10 | 5 | 3,743 |
| 4 | 548 Days | 10 | 5.25 | 5,701 |
| 5 | 180 Days | 100 | 5 | 18,222 |
Monthly Interest Scheme
Monthly interest scheme is introduced by NATIONAL CREDIT CO-OPERATIVE SOCIETY LTD which is a period of time to a certain extent, at competitive rates of interest and with different features to suit the investment needs of individual member.
| Sr No. | Plan Type | Minimum Installment | ROI(%) | Maturity Amount(₹) |
| 1 | 1 Years | 10,000 | 7 | 58 |
| 2 | 18 Months | 10,000 | 7.25 | 60 |
| 3 | 2 Years | 10,000 | 7.5 | 63 |
| 4 | 3 Years | 10,000 | 8 | 67 |
| 5 | 4 Years | 10,000 | 8.5 | 71 |
| 6 | 5 Years | 10,000 | 8.75 | 73 |
| 7 | 72 Months | 10,000 | 9 | 75 |



